X

Result Details

Event name: Optimist Worlds
Date: 25 June 2016
Type: Worlds
Club: Portugal
Classtype:OPTIMIST , see more results
Rank SailNo Helm Nett
1 1749 MAX WALLENBERG 38.0
2 3919 MATHIAS BERTHET 66.0
3 151 MUHAMMAD FAUZI KAMAN SHAH 85.0
4 8705 MARCO GRADONI 86.0
5 3554 JUAN IGNACIO QUEIREL 91.0
6 3185 LUCAS VIDELA 96.0
7 1011 ROKO MOHR 99.0
8 112 JUSTIN CALLAHAN 100.0
9 113 ROGERS ZANE 108.0
10 115 THOMAS HALL 112.0
11 8734 ANDREA MILANO 113.0
12 4572 MARIUS WESTERLIND 117.0
13 347 HERNAN UMPIERRE 118.0
14 3819 MARKUS BERTHET 125.0
15 112 DANIEL HUNG 130.0
16 1010 VALENTIN MÜLLER 139.0
17 1524 RYAN LITTLECHILD 142.0
18 3288 RYUNOSUKE SUGASAWA 143.0
19 4794 IASONAS KEFALLONITIS 145.0
20 201 SCHULTHEIS VICTORIA 152.0
21 2625 GUILHERME CAVACO 157.0
22 8551 HELENA WOLFF 162.0
23 216 PAUL CLODI 163.0
24 13280 KRISTIAN LENKMANN 164.0
25 13513 ADRIAN SURROCA 166.0
26 304 STEFANO VIALE 166.0
27 7777 EFE TULCALI 166.0
28 111 JONATHAN LIO 168.2
29 211 DANIEL CANTE 175.0
30 2354 SAMUEL BENEYTO LANCHO 177.0
31 1620 ARCHIE CROPLEY 191.0
32 117 JODIE LAI 192.0
33 2084 ARIADNI PARASKEVI SPANAKI 198.0
34 155 ISRAR HAZIM ISMAIL 198.0
35 1285 ABEL LASZLOFY 199.0
36 4649 DAVID BUCHANAN 202.0
37 114 SAMUEL BRUCE 208.0
38 3493 DANTE CITTADINI 208.0
39 1007 SEBASTIAN RIQUELME BECKMANN 210.0
40 1727 JOSHUA RICHNER 213.0
41 169 DMITRY LAZDIN 214.0
42 1327 ATTILA BANYAI 217.0
43 110 FINIAN LEE 218.0
44 2508 ALBERTO MORALES HERNANDEZ 222.0
45 1775 ACHILLE­PABLO CASCO 223.0
46 2492 ALBA TRIGO PINEIRO 226.0
47 2369 GEORGIOS PAPADAKOS 233.0
48 2633 AUDRIC ROLAIN 238.0
49 205 DUNCAN GREGOR 238.0
50 187 SANTIAGO PACHECO 241.0
51 1284 LEVENTE LASZLOFY 247.0
52 2614 ALEXANDROS PAPADIMITRIOU 248.0
53 2166 MANUEL ALVAREZ DARDET 255.0
54 711 LUKA ZABUKOVEC 260.4
55 4647 CAMPBELL STANTON 267.0
56 1312 MATE JENEY 268.0
57 59 MARTINS ATILLA 272.0
58 68 MUHAMMAD KHAIDIR MOHD ZAHAWI 275.0
59 2434 BEATRIZ GAGO 281.0
60 8476 KAMILLE VILSTRUP 282.0
61 855 IKER LOZA RAMIREZ 297.0
62 8553 MALTHE EBDRUP 316.0
63 2003 LUKAS KAMMERER 329.0
64 444 STEFAN YUILL 333.0
65 8831 DEMETRIO SPOSATO 106.0
66 8453 ALESSANDRO CALDARI 110.0
67 8665 LUISA PENSO 121.0
68 3975 TOBIAS BIRKELAND 166.0
69 1776 ARNAUD GRANGE 168.0
70 4622 CARL HÖRFELT 169.0
71 118 DANIEL IAN TOH 172.0
72 2595 TANGI LEGOFF 197.0
73 1015 LEONARDO HONOLD 198.0
74 454 DANTE PARODI 199.0
75 187 MARTIN FRAS 204.0
76 1311 ARTHUR DE JONGHE 210.0
77 2603 TRISTAN THOMAS 212.0
78 2705 CONRAD KONITZER 215.0
79 2618 ALEXANDRE AUGER 217.0
80 152 MUHAMMAD SYAFIE ABDULLAH 219.0
81 642 MIA NICOLOSI 221.0
82 4658 HEDVIG LILJEGREN 223.4
83 1623 LACHLAN BREWER 225.0
84 208 SEBASTIAN DUCASSE 228.0
85 2589 TOM MARSAN 239.0
86 2505 FILIPE EGIPTO 240.0
87 2311 CHRISTOS IOANNIS MOUZAKIS 241.0
88 1522 JACK FERGUSON 243.0
89 168 JEDTAVEE YONGYUENNARN 244.0
90 811 JANEZ ZABUKOVEC 248.0
91 3505 NICOLAS BERNAL 250.0
92 1680 MAXIME THOMMEN 253.0
93 3115 LISA NUKUI 253.0
94 4684 RASMUS LINDSTRÖM 256.0
95 8479 JENS­CHRISTIAN DEHN­TOFTEHØJ 258.0
96 1082 EMANUEL SKOCIBUSIC 261.0
97 1565 HARRY BELL 261.0
98 104 FILIP SZMIT 262.0
99 101 PATRYK KOSMALSKI 263.0
100 1130 VILLE KORHONEN 264.0
101 1176 INGEBORG BULTYNCK 269.0
102 1567 THOMAS HIGGINS 269.0
103 852 ILARI MUHONEN 272.0
104 3917 SARAH THODESEN 283.0
105 1183 KWINTEN BORGHIJS 285.0
106 617 ALFREDO URZUA 292.0
107 460 SEBASTIAN FUENZALIDA 297.0
108 3857 TIAGO MONTEIRO 297.0
109 4648 GAVIN NINNES 305.0
110 120 EDUARDS PLAVINS 306.0
111 4693 RASMUS GRANZIN 306.0
112 103 JAKUB GOLEBIOWSKI 317.0
113 4646 HENRY WILSON 324.0
114 6343 RHYS LEWIS 328.0
115 1179 BRECHT ZWAENEPOEL 331.0
116 1782 PETR PASHUTINSKIY 333.0
117 43 VASILII ANDREEV 345.0
118 44 OSVALDO DINIS DA GAMA 356.0
119 3282 TEUN IN DER MAUR 366.0
120 3274 WILLEM WIERSEMA 370.0
121 4650 SEBASTIAN MENZIES 381.0
122 2552 SIMON GOMEZ 383.0
123 911 PETER MILIVOJEVIC 388.0
124 480 ATLEE MARK KOHL 389.0
125 1939 JORDAN ETEMADI 392.0
126 486 LIN XINRU 393.0
127 416 MAKSIM SHAPOSHNIKOV 397.0
128 3286 TIES WIJBINGA 422.0
129 2634 MANUEL RAMOS 216.0
130 122 ISABELLA CASARETTO 220.0
131 22 JAKE SATARIANO 224.0
132 188 JUAN MARTIN PACHECO 225.0
133 911 RAYNE DUFF 274.0
134 444 LUIS FABIAN AGUIRRE HERNADEZ 276.0
135 286 MAURO PRETTO 276.0
136 3853 GABRIEL KERN 283.0
137 2601 DIOGO SAMPAIO 285.0
138 1155 SEBASTIAN SLIVON 288.0
139 1633 WILL COOLEY 292.0
140 3463 IVAN LUPPI 303.0
141 1099 KIM OSKAR GODENHJELM 304.0
142 1566 CATHAL O'REGAN 309.4
143 435 STRELCIUNAS VEJAS 310.0
144 3576 MALENA SCIARRA 319.0
145 3821 JESPER MOBERG 319.0
146 328 FERNANDA SAN ROMAN 322.0
147 418 IVAN CARDOZO 323.0
148 437 BENJAMIN FUENZALIDA 324.0
149 285 FLORENCIA CHIARELLA 326.0
150 6417 ACHIE LECKIE 327.8
151 3233 ALBA CAMACHO SOARES 331.0
152 1004 LILI KOTILAINEN 332.0
153 6350 JULIA MELLERS 335.0
154 824 ADRIAN ZAPATA PEREZ 339.0
155 3259 MAURITS VERMEULEN 339.0
156 1184 FREDERIQUE VAN EUPEN 339.0
157 11 CHEN LESEN 340.0
158 768 BRUNO ALOI 342.0
159 153 NOR NABILA NATASHA MOHD NAZRI 346.0
160 212 ORNELLA DE IULIO GARCIA 346.0
161 3629 GIOVANNE PISTORELLO 348.0
162 777 MARISSA MONTEMAYOR FERNANDEZ 348.0
163 3351 RIKUTA HATTORI 350.0
164 24 VLADISLAV MARINOV 352.0
165 3634 GUILHERME PLENTZ 356.0
166 380 JIMENA GONZALEZ 357.0
167 224 JULIAN VAN DEN DRIESSCHE 357.0
168 1108 ELLEN ORMIO 359.0
169 102 HICHEM MOKHTARI 362.0
170 102 SLAWOMIR KAPALKA 363.0
171 1401 JOSE ANTONIO ESTRELLA VELASQUEZ 364.0
172 8546 EMIL KJAER 366.0
173 973 SARA MUJESIC 368.0
174 1546 ERIC OMIELAN 371.0
175 1852 MAGDALENA LASSER 373.0
176 1112 ERDEM TASKOPARAN 374.0
177 77 SARANWONG POONPAT 374.0
178 1111 ZULAL ALEV ERKAN 380.0
179 945 INTIRA PANPIBOON 387.0
180 470 JEONGBIN PARK 390.0
181 1109 ALFREDO JOSE ESCOBAR ARAY 392.0
182 6354 JAMIE COOK 396.0
183 215 ESTEBAN MONTALBETTI 404.0
184 19 LUCAS LE GAULT 405.0
185 209 RUDOLPH HENDRIKSEN 405.0
186 847 PALIKA POONPAT 406.0
187 90 AL MOATASEM AL FARSI 407.0
188 1881 EGE BATMAZ 407.0
189 105 GUSTAW MICINSKI 412.0
190 14 XIE MOUYUE 425.0
191 312 MATHIEU WINWARD DALE 425.0
192 878 FAOLAN WHYTE 432.0
193 1568 RORY O'SULLIVAN 249.0
194 1101 GEORGE DILLON 253.0
195 618 KATERINA SVIKOVA 267.0
196 6411 KAI WOLGRAM 282.0
197 1075 RUBEN ULENS 284.0
198 1001 MICAH RAYNOR 285.0
199 1011 CHITRESH TATHA 291.0
200 460 LAKE SANFORD 291.0
201 1158 RATKO KNEZ 293.0
202 1569 MICHEAL O'SULLIVAN 296.0
203 1316 ANTONIO GOMEZ 296.0
204 91 MOHAMMED AL ALAWI 305.0
205 1225 ANTON MESSERITSCH 308.0
206 3320 KOHJIROH NAIKI 310.0
207 112 CHANOKCHON WANGSUK 311.0
208 207 MATTHEW CLARK 313.0
209 1126 MARIN KUSTIC 314.0
210 66 DARIUS BERENOS 320.0
211 701 IVANAUSKAS LAURYNAS 340.0
212 88 WALID BOUHADDI 341.0
213 92 ZENG YIYIN 341.0
214 461 DONGUK KIM 353.0
215 1234 FELIX CUTLER 356.0
216 200 ANIS HAROUZ 357.0
217 1001 ERNESTO ANDRES SARRAZIN GALLARDO 360.0
218 1294 EGE CIKOGLU 361.0
219 246 LYUBEN TODOROV 364.0
220 95 JUSKEVICIUS ERNESTAS 367.0
221 232 ILIA CHUPRINA 367.0
222 784 ADAM NEVELOS 368.0
223 121 AGATE EINAUSE 368.0
224 798 TOMÁŠ MLEJNEK 373.0
225 468 SIYOU SUNG 375.0
226 137 ELZA CIBULE 376.3
227 70 NIEKIS MATAS 379.0
228 3344 KAIYO MAEDA 383.0
229 388 JIMIN SON 384.0
230 838 THORWEN UITERWAAL 385.0
231 1128 BOZIDAR GOLUBIC 390.0
232 241 DIANA MARKOVA 390.0
233 70 MIKULAS VASZI 405.0
234 1121 TAYTE STEFANIUK 411.0
235 412 ONDREJ MULLER 414.0
236 1664 GEORGIA PHILLIPS 422.0
237 1322 CHARLES SAVARD 423.0
238 2511 LEYLI WALKER 424.0
239 1630 HELEN HORANGIC 426.0
240 2017 MOHAMED LAZREG 429.0
241 1391 COLIN DAVIES 432.0
242 10 DUSAN TRBOJEVIC 433.0
243 89 MOHAMMED AL QASMI 434.0
244 1613 KRISTINA BOJA 439.0
245 100 ALI AL RIYAMI 440.0
246 101 RYM DIA 447.0
247 198 GEORG RISTAL 447.0
248 418 ALEKSANDAR TODOROVIC 447.0
249 118 LEILA HELGASARA TOLSTIKA 454.0
250 97 JIHAD AL HASANI 456.0
251 191 STEN-MARKUS ANDRESSON 468.0
252 88 BRUNO BROUWERS 497.0
253 1432 ALEX FALCON 498.0
254 193 MATTIAS JOHAN KANGUR 505.0
255 1050 CIRTAUTAS GEDIMINAS 566.0
comments powered by Disqus