X

Result Details

Event name: RS200 Open
Date: 17 October 2015
Type: Open
Club: Chew Valley Lake Sailing Club
Classtype:RS200 , see more results
Rank SailNo Helm Crew Club R1 R2 R3
1 1562 Edd Whitehead Claire Walsh Filey -1 1 1
2 418 Liz Teague Fred Mainwaring Exe SC -2 2 2
3 1233 John Spelman Phil Brook CVLSC 3 3 -6
4 1365 John Teague Naomi Pound Bristol Corinthians -7 5 3
5 1466 David Sweet Derian Scott CVLSC -6 4 4
6 1342 Pete Vincent Sarah Green Llandegfedd SC 4 -10 7
7 805 Andy Brierley Larissa Connabeer Royal Torbay YC 8 6 -13
8 522 Victoria Upton Jess Harding Exe SC -17 11 5
9 379 Hannah Smith Nick Smith Thornbury SC -12 7 9
10 422 Owain Hughes Jade Bowen Parkstone SC -11 9 8
11 426 Jamie Barker Jenny Pearson-Farr Wessex SC 9 8 -10
12 1437 David Oakey Jeannie Oakey CVLSC 5 -15 14
13 1019 James Williams Tom Hill CVLSC 10 -14 12
14 914 R Woodbridge P Bonson CVLSC 13 12 -18
15 542 John Harvey Zoe Webber Thornbury SC -16 16 11
16 519 Sue Brannam Mike Proven Burgfield SC 14 13 -15
17 1510 D McNamara E Geare BCYC 15 -18 16
18 1330 Pete Haddrell Flea Haddrell Burghfield SC -19 17 17
19 411 William Rhodes Charles Richardson BCYC 18 -21 19
20 1079 Ben Palmer Kathy Smith Baltic Wharf SC -20 19 20
21 832 Pete Alvey Andy Gordon CVLSC -21 20 21
comments powered by Disqus