X

Result Details

Event name: Delta Lloyd Regatta 2015 - RS:X Women
Date: 26 May 2015
Type:
Club: Medemblik, the Netherlands
Classtype:No Selection , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 POL 7 Maja DZIARNOWSKA 5 5 -8 2 2 1 3 1 1 1 1 2 10 34
2 POL 8 Zofia NOCETI-KLEPACKA 2 1 2 -8 6 4 1 2 2 4 6 3 8 41
3 NED 31 Lilian de GEUS 1 7 4 1 1 -12 2 10 3 3 4 8 2 46
4 RUS 1 Olga MASLIVETS 16 (42.0) DSQ 6 3 7 2 4 3 4 23 2 1 6 77
5 ITA 11 Laura LINARES 3 -13 3 7 8 3 11 12 13 6 3 6 22.0 DSQ 97
6 POL 1 Hanna ZEMBRZUSKA 14 8 9 16 18 -29 5 6 9 2 13 5 4 109
7 RUS 271 Stefania ELFUTINA -17 14 1 4 3 6 9 15 12 10 10 16 14 114
8 NOR 23 Maria MOLLESTAD 7 16 -22 13 5 11 7 8 15 7 9 12 12 122
9 NED 11 Isis HOEKSTRA -26 20 12 6 4 10 8 22 7 13 5 9 16 132
10 AUS 254 Joanna STERLING -24 11 11 5 11.9 RDG 5 14 5 16 15 14 11 18 136.9
11 ISR 20 Noy DRIHAN -35 4 5 12 9 27 17 7 10 16 8 22 2 139
12 EST 215 Ingrid PUUSTA 6 2 7 10 10 9 -32 16 24 19 18 18 1 140
13 ISR 10 Maayan DAVIDOVICH 13 18 10 29 22 16 6 4 5 12 7 7 (32.0) DNC 149
14 POL 9 Agnieszka BILSKA 11 12 19 -23 15 7 12 19 14 5 12 15 11 152
15 CAN 17 Nikola GIRKE 9 6 29 11 30 -40 18 13 6 17 16 13 3 171
16 NED 203 Sara WENNEKES 12 21 15 15 24 8 20 (42.0) BFD 25 11 15 10 5 181
17 HKG 5 Hei Man CHAN 18 10 18 14 14 -28 25 11 27 8 11 19 6 181
18 GBR 703 Noelle FINCH 28 22 20 20 -39 23 10 9 8 26 17 4 4 191
19 GRE 3 Gelly SKARLATOU 10 23 -28 9 17 15 24 20 22 20 19 23 15 217
20 FRA 11 Tetard CLAIRE 20 20.2 RDG 13 21 19 -31 16 25 28 9 20 20 8 219.2
21 HUN 119 Sara CHOLNOKY 22 9 27 28 -29 21 19 17 17 21 22 14 7 224
22 GBR 956 Saskia SILLS 15 30 32 -35 13 30 15 14 11 27 29 27 9 252
23 FRA 388 Lucie BELBEOCH 4 28 24 17 -34 25 27 18 18 32 30 21 10 254
24 HKG 3 Ma KWAN CHING 29 17 26 19 20 17 29 29 19 -33 25 31 16 277
25 HUN 7 Diana DETRE 32 19 21 31 23 34 23 -37 34 14 21 24 14 290
26 HKG 4 Wai Yan Charlie NGAI 36 26 14 25 25 -37 34 21 26 22 23 25 19 296
27 JPN 35 Iseda MEGUMI -34 29 16 32 27 20 31 26 31 25 27 30 18 312
28 HKG 11 Sin Lam Sonia LO 23 3 23 22 16 14 22 32 (42.0) DNC 42.0 DNC 42.0 DNC 42.0 DNC 32.0 DNC 313
29 DEN 321 Lærke BUHL-HANSEN 8 15 34 24 11 22 26 31 29 (42.0) DNF 42.0 DNC 42.0 RET 32.0 DNC 316
30 JPN 72 Komine MEGUMI 25 25 30 33 26 19 35 24 30 18 -36 35 21 321
31 SWE 6 Fanny BAUMANN 19 35 17 18 12 33 -39 36 37 37 35 37 12 328
32 KOR 207 Sabin CHUN 30 36 33 30 32 -38 30 33 21 24 28 17 20 334
33 TUR 191 Dilara URALP 33 38 37 36 28 18 28 (42.0) BFD 23 31 26 28 13 339
34 ISR 5 Noga GELLER 31 33 31 27 33 13 -37 28 33 30 24 33 25 341
35 FRA 19 Mélanie JARIEL 21 31 36 26 31 -39 13 23 36 36 31 34 32.0 DNC 350
36 POL 303 Karolina LIPIŃSKA -39 37 35 39 36 35 21 27 20 29 34 32 23 368
37 NOR 103 Marie Brunvoll NUSTAD 37 24 25 34 (42.0) DSQ 26 36 30 39 34 33 36 17 371
38 TUR 30 Simla CILINGIROGLU 38 27 38 37 38 32 40 (42.0) BFD 32 28 32 26 24 392
39 KOR 231 Jihee LEE 40 34 40 40 37 24 38 34 35 (42.0) DNF 37 29 26 414
40 GBR 714 Emily HALL 27 39 39 38 35 36 33 35 38 35 (42.0) DNF 42.0 DNC 22 419
41 POL 21 Malgorzata BIALECKA (42.0) DNC 42.0 DNC 42.0 DNC 42.0 DNS 42.0 DNS 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 32.0 DNC 494
comments powered by Disqus