X

Result Details

Event name: RSX RYA Youths
Date: 05 April 2015
Type:
Club: WPNSA
Classtype:RSX , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 Dan WILSON 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (5.0) 2.0 1.0 11
2 Emma WILSON 2.0 (5.0) 3.0 2.0 3.0 1.0 2.0 2.0 (5.0) 1.0 1.0 2.0 19
3 James HATCHER 8.0 (11.0) 4.0 3.0 2.0 3.0 4.0 6.0 4.0 2.0 (OCS [22.0]) 10.0 46
4 Cameron COGHILL 4.0 4.0 6.0 7.0 8.0 (OCS [22.0]) 5.0 3.0 3.0 3.0 (OCS [22.0]) 4.0 47
5 Ruben LANSLEY 7.0 (13.0) 10.0 4.0 7.0 5.0 (DNF [22.0]) 4.0 2.0 4.0 4.0 8.0 55
6 Andy BROWN 5.0 8.0 7.0 6.0 4.0 6.0 9.0 (10.0) 9.0 7.0 (OCS [22.0]) 3.0 64
7 Emily HALL 3.0 2.0 5.0 9.0 (10.0) 10.0 7.0 9.0 6.0 (13.0) 10.0 6.0 67
8 Henry BLOODWORTH (12.0) 9.0 9.0 8.0 6.0 4.0 10.0 (12.0) 8.0 9.0 3.0 5.0 71
9 Dean HARGREAVES 10.0 3.0 2.0 11.0 (12.0) (12.0) 11.0 5.0 7.0 12.0 8.0 7.0 76
10 Alice READ 6.0 10.0 8.0 10.0 5.0 9.0 6.0 8.0 (10.5) 10.0 7.0 (11.0) 79
11 Joshua CAREY 9.0 6.0 13.0 (15.0) (14.0) 8.0 3.0 7.0 10.5 6.0 6.0 12.0 81
12 Matthew CAREY (14.0) 12.0 12.0 5.0 9.0 (OCS [22.0]) 8.0 11.0 12.0 8.0 5.0 9.0 91
13 Chay TUDBERRY 11.0 7.0 14.0 13.0 13.0 15.0 14.0 13.0 13.0 (16.0) 11.0 (18.0) 124
14 Sebastian ROUND 18.0 (20.0) (19.0) 14.0 11.0 7.0 13.0 15.0 19.0 11.0 9.0 14.0 131
15 Lily YOUNG 13.0 15.0 16.0 12.0 (18.0) 11.0 16.0 14.0 15.0 17.0 (OCS [22.0]) 16.0 145
16 Jack BASSETT 15.0 18.0 15.0 (20.0) 17.0 13.0 12.0 18.0 (20.0) 15.0 13.0 17.0 153
17 Graham BROWN (20.0) 17.0 11.0 16.0 15.0 14.0 17.0 17.0 14.0 19.0 (OCS [22.0]) 20.0 160
18 Marina ROUND (19.0) 14.0 17.0 18.0 16.0 16.0 19.0 16.0 18.0 (21.0) 14.0 15.0 163
19 Lucy GRAYSTON 17.0 16.0 18.0 17.0 19.0 18.0 15.0 (21.0) (21.0) 20.0 12.0 13.0 165
20 Mia ADCOCK 16.0 19.0 20.0 19.0 (21.0) 17.0 18.0 19.0 16.0 14.0 (OCS [22.0]) 19.0 177
21 Jonathan ASHWORTH (21.0) 21.0 21.0 21.0 20.0 19.0 20.0 20.0 17.0 18.0 (OCS [22.0]) 21.0 198
comments powered by Disqus