X

Result Details

Event name: ISAF Sailing World Cup Miami - 470 Men
Date: 24 January 2015
Type:
Club: Miami
Classtype:470 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 GBR 868 Luke Patience Elliot Willis 1 2 5 4 3 1 -18 1 14 31
2 AUS 11 Mathew Belcher William Ryan 5 1 2 -12 2 7 12 3 6 38
3 ESP 9 Onan Barreiros Juan Curbelo Cabrera 8 7 4 6 7 -17 8 5 18 63
4 SWE 349 Anton Dahlberg Fredrik Bergström 9 19 8 3 20 -27 1 2 4 66
5 NZL 2 Paul Snow-Hansen Daniel Willcox 12 3 11 2 4 -15 11 4 20 67
6 GRE 1 Panagiotis Mantis Pavlos Kagialis 25 4 1 1 8 10 13 -33 16 78
7 FRA 1 Sofian Bouvet Jeremie Mion 3 8 -31 26 16 22 2 7 2 86
8 RSA 1 Jim Asenathi Roger Hudson 4 6 13 13 19 3 -31 20 8 86
9 RUS 5 Pavel Sozykin Denis Gribanov 16 -23 3 16 10 4 20 13 10 92
10 JPN 12 Tetsuya Matsunaga Yugo Yoshida 2 10 20 11 27 -32 5 9 12 96
11 GER 10 Ferdinand Gerz Oliver Szymanski 17 5 7 8 1 21 26 (45) DNF 85
12 SUI 16 Yannick Brauchli Romuald Hausser -29 15 12 9 12 8 6 24 86
13 BRA 1 Geison Mendes Dzioubanov Gustavo Thiesen 15 -22 16 18 11 14 7 10 91
14 ESP 44 Jordi Xammar Joan Herp 6 13 10 5 24 -28 23 11 92
15 GRE 165 Panagiotis Kampouridis Efstathios Papadopoulos 20 9 6 28 5 16 10 -30 94
16 AUT 3 Matthias Schmid Florian Reichsteaedter 13 16 18 7 15 -20 19 12 100
17 AUT 437 David Bargehr Lukas Mähr 22 -28 26 17 9 11 3 18 106
18 FIN 7 Joonas Lindgren Niklas Lindgren 28 (45) UFD 17 10 30 13 4 8 110
19 JPN 11 Kazuto Doi Kimihiko Imamura 19 11 25 23 22 2 -35 23 125
20 USA 1713 Stuart Mcnay David Hughes 11 18 14 19 14 19 (45) UFD 32 127
21 BRA 54 Henrique Haddad Bruno Bethlem De Amorim 21 21 15 20 -35 5 17 29 128
22 TUR 1 Deniz Cinar Ates Cinar 24 (45) DNS 35 22 6 6 28 14 135
23 ITA 29 Simon Sivitz Kosuta Jas Farneti 7 12 23 -36 33 24 32 6 137
24 RUS 2 Mikhail Sheremetyev Maxim Sheremetyev 14 20 19 25 -31 31 15 15 139
25 GER 55 Jasper Wagner Dustin Baldewein 26 21.9 RDG 22 14 17 9 -34 31 140.9
26 GER 15 Julian Autenrieth Philipp Autenrieth 10 14 9 34 18 25 36 -38 146
27 ISR 14 eyal levine Dan Froyliche 27 26 -33 21 28 18 9 25 154
28 CAN 6 Jacob Chaplin-Saunders Graeme Chaplin-Saunders (45) RET 45 RET 27 15 21 12 21 17 158
29 POR 10 Joao Villas-Boas Miguel Nunes 32 17 21 (45) UFD 13 30 29 19 161
30 CHN 1267 HAO LAN Chao Wang 18 27 -30 30 23 29 22 16 165
31 POR 7 António Rosa João Rosa 23 30 28 -37 29 23 24 28 185
32 SWE 350 Carl-Fredrik Fock Marcus Dackhammar -37 25 29 32 25 35 16 27 189
33 USA 89 Jordan Factor Matthew Wefer 31 31 24 24 -36 34 30 26 200
34 JPN 7 Shibuki Iitsuka ichikawa rei 30 24 34 33 26 -39 27 39 213
35 AUT 477 Stefan Scharnagl Helmut Schulz 33 33 32 27 34 26 -37 35 220
36 ITA 27 Matteo Pilati Francesco Rubagotti 34 32 38 31 -39 36 33 21 225
37 AUS 7 Angus Galloway Joshua Dawson 35 36 -40 29 38 37 14 40 229
38 USA 1728 Russell Clarida Ian Robinson 36 37 (45) DNF 38 40 40 25 22 238
39 POR 11 Diogo Pereira Miguel Martins (45) RET 38 36 35 37 33 39 37 255
40 ISR 9 ian Barzellay Nir Barzellay 39 34 -42 42 32 42 40 34 263
41 USA 1790 Dillon Paiva Liam Harr 38 35 37 40 -42 41 38 42 271
42 MEX 1 Jeronimo Cervantes Belausteguigoitia Ander Belausteguigoitia 40 39 39 39 (44) STP 43 42 36 278
43 ECU 11 Jonathan Martinetti John Birkett (45) RET 45 DNS 41 41 41 38 41 41 288
44 MEX 301 jacobo margules Nicolas Flores (45) RET 45 DNS 45 DNF 43 45 UFD 44 43 43 308
comments powered by Disqus