X

Result Details

Event name: Nationals
Date: 28 May 2004
Type: Nationals
Club: Plymouth
Classtype:Mirror , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Gold 70132 Dan Ellis James Ellis RPCYC 3.0 5.0 (7.0) 1.0 (6.0) 1.0 1.0 1.0 1.0 13.0
2 Gold 70002 Robed Struckett Tom Hodkinson ISC 2.0 1.0 2.0 (16.0) 2.0 7.0 (19.0) 2.0 15.0 31.0
3 Gold 70222 Juliet Long Richard Long PYC 6.0 11.0 1.0 2.0 1.0 6.0 5.0 (30.0) (70.0 DNF) 32.0
4 Gold 70163 Vince Horey Hanna Jones FGSC (7.0) 4.0 3.0 6.0 (70.0 OCS) 2.0 6.0 5.0 7.0 33.0
5 Gold 69943 Ben Crompton Sam Robinson SCYC (13.0) (16.0) 6.0 8.0 3.0 8.0 2.0 9.0 4.0 40.0
6 Gold 69912 Hector Cisneros Ben Cisneros RSC 5.0 2.0 3.5 RDGb 5.0 8.0 (16.0) 4.0 (26.0) 14.0 41.5
7 Gold 70172 Anna Mackenzie Nicola Brook RWYC 10.0 13.0 15.0 4.0 5.0 (18.0) 3.0 3.0 (32.0) 53.0
8 Gold 70281 Craig Bond Mitchell Bond BSC 14.0 6.0 5.0 3.0 (70.0 OCS) (70.0 OCS) 10.0 10.0 6.0 54.0
9 Gold 69667 Martin Egan James Wilkinson RSC (17.0) 3.0 16.0 11.0 10.0 4.0 15.0 (19.0) 11.0 70.0
10 Gold 70263 Josh Rumbol Torn Davidson PYC 27.0 (40.0) (31.0) 18.0 4.0 3.0 8.0 13.0 2.0 75.0
11 Gold 70253 George Yeoman Charles Crane ISC (19.0) 14.0 13.0 (27.0) 11.0 5.0 12.0 16.0 9.0 80.0
12 Gold 69164 John Clementson James Clementson CSC 9.0 10.0 10.0 13.0 18.0 13.0 (21.0) 14.0 (70.0 DNF) 87.0
13 Gold 70133 Dan Jacobs Harrison Reece SYC (30.0) (17.0) 17.0 10.0 17.0 10.0 11.0 12.0 13.0 90.0
14 Gold 70176 Eloise Hansen Kayleigh Hansen CSC (33.0) (34.0) 4.0 14.0 21.0 23.0 22.0 15.0 5.0 104.0
15 Gold 70003 Tom Robinson Shaun Mason WSC 29.0 28.0 9.0 (30.0) 24.0 12.0 (31.0) 6.0 3.0 111.0
16 Gold 70007 James Budd Kate Robinson SCYC 28.0 8.0 35.0 12.0 7.0 (70.0 OCS) 24.0 4.0 (70.0 OCS) 118.0
17 Silver 70201 Kate Macgregor Emily Hunter PYC 22.0 24.0 (33.0) 24.0 22.0 9.0 7.0 (27.0) 12.0 120.0
18 Silver 70216 Alice Darling Jillian Darling ISC 24.0 (45.0) 14.0 9.0 (70.0 OCS) 14.0 20.0 25.0 16.0 122.0
19 Silver 70024 Silvania Booth Jennifer House PYC 8.0 21.0 (23.0) 22.0 16.0 22.0 (32.0) 17.0 17.0 123.0
20 Gold 70252 Graham Williamson Jeremy Williamson PSC (70.0 OCS) 7.0 8.0 15.0 9.0 (70.0 OCS) 14.0 8.0 70.0 OCS 131.0
21 Gold 70190 Natalie Roach Liam Arrowsmith RPCYC (37.0) 15.0 21.0 20.0 20.0 (70.0 OCS) 17.0 11.0 27.0 131.0
22 Silver 70228 Edward Fitzgerald Harry Richardson lSC 16.0 22.0 (44.0) 17.0 13.0 (70.0 OCS) 9.0 29.0 28.0 134.0
23 Gold 70154 Simon Lovesey James Lovesey WSC (46.0) 26.0 29.0 (37.0) 15.0 17.0 23.0 18.0 10.0 138.0
24 Gold 70223 Darren Roach Robbie Cummines RPCYC (40.0) 36.0 22.0 (38.0) 23.0 15.0 13.0 35.0 8.0 152.0
25 Gold 70274 William Kalderon Rebecca Kalderon ISC 23.0 27.0 18.0 (28.0) 25.0 20.0 26.0 21.0 (70.0 DNF) 160.0
26 Silver 70258 Jamie Knill Lewis Rumbol Poole YC 36.0 9.0 37.0 23.0 (54.0) 31.0 (38.0) 7.0 23.0 166.0
27 Gold 70166 Chris Swinchatt Christopher Swinchatt CSC 12.0 31.0 25.0 (32.0) 32.0 26.0 29.0 (38.0) 20.0 175.0
28 Silver 7017 Patrick Houlihan Katie Jones RWYC 18.0 (32.0) 24.0 31.0 26.0 21.0 (44.0) 32.0 24.0 176.0
29 Silver 70151 Lewis Turner James Beer SCS 26.0 41.0 11.0 (42.0) 12.0 30.0 34.0 23.0 (70.0 DSQ) 177.0
30 Silver 70280 Jack Yeoman Chantal Crane ISC 43.0 20.0 19.0 26.0 19.0 19.0 (47.0) 31.0 (70.0 DNF) 177.0
31 Silver 70055 Emma Houlihan Emily Mackenzie RWYC 35.0 37.0 (39.0) 21.0 (70.0 OCS) 11.0 35.0 24.0 18.0 181.0
32 Silver 69776 Emma Barry Martina Barry BSC 4.0 29.0 36.0 (41.0) 28.0 (70.0 OCS) 28.0 36.0 21.0 182.0
33 Gold 39508 Guy Wilkins Joe Wilkins CSC 1.0 12.0 12.0 7.0 14.0 (70.0 DNF) (DNC) DNC DNC 186.0
34 Silver 70000 Paddy Adams Andrew Rose CVLSC 32.0 33.0 32.0 19.0 (36.0) (70.0 OCS) 18.0 28.0 25.0 187.0
35 Silver 70189 Charlotte Brett Sophie Brett TMSC 21.0 25.0 (38.0) 33.0 30.0 27.0 33.0 (70.0 DSQ) 33.0 202.0
36 Silver 70072 Charlotte Hine Jenny Llewellyn Poole YC 34.0 44.0 (47.0) (49.0) 29.0 25.0 30.0 22.0 19.0 203.0
37 Silver 69891 David Conlon Christopher Rust BSC 15.0 23.0 30.0 29.0 47.0 35.0 25.0 (50.0) (70.0 DNF) 204.0
38 Silver 70131 Matthew Mills Ben Mills PYC 20.0 35.0 28.0 (46.0) 34.0 28.0 39.0 (42.0) 22.0 206.0
39 Silver 70139 Abi Stodel Ami Rix BSC 11.0 19.0 20.0 43.0 27.0 (70.0 OCS) 41.0 (70.0 DNF) DNC 231.0
40 Gold 69672 Philip Rust Jessica Rust BSC 25.0 18.0 26.0 35.0 (70.0 OCS) (70.0 OCS) 53.0 20.0 70.0 DNF 247.0
41 Silver 67493 David Moore Jack Moore BSC 41.0 39.0 40.0 40.0 37.0 24.0 52.0 (70.0 DNF) (70.0 DNF) 273.0
42 Silver 70101 Simon Foskett Craig Williamson SHSC (53.0) 46.0 (51.0) 50.0 41.0 34.0 36.0 41.0 26.0 274.0
43 Silver 70184 Alexia Newell Helena Newell ISC (60.0) 50.0 27.0 47.0 33.0 36.0 42.0 49.0 (70.0 DNF) 284.0
44 Gold 69334 Shaun Hampton-Matthews Ed Hampton-Matthews WSC 38.0 49.0 (55.0) 48.0 40.0 32.0 40.0 39.0 (70.0 DNF) 286.0
45 Silver 68984 Josh Pritchard Beth White MBSC 39.0 30.0 42.0 39.0 (70.0 DNF) (70.0 OCS) 37.0 37.0 70.0 DNF 294.0
46 Silver 69648 Sarah Burge Samuel Cobb PYC 47.0 (51.0) 46.0 (60.0) 39.0 39.0 46.0 45.0 36.0 298.0
47 Silver 70167 Gavin Tullett Henry Westropp RWYC 31.0 52.0 (70.0 DNF) 54.0 43.0 (DNC) 16.0 33.0 70.0 DNF 299.0
48 Silver 47401 Tom Brett John Brett DSC 48.0 (65.0) 43.0 (52.0 RDGb) 44.0 41.0 45.0 48.0 31.0 300.0
49 Gold 70045 Helen Williamson Matthew Foskett SHSC (57.0) 53.0 41.0 44.0 38.0 29.0 48.0 52.0 (70.0 DNF) 305.0
50 Silver 70153 Andrew Benn Philip Benn RSC (56.0) 38.0 45.0 51.0 51.0 43.0 43.0 40.0 (70.0 DNF) 311.0
51 Silver 47566 Inge-Lisa Hansen Hannah Tasker CSC 52.0 (55.0) 53.0 36.0 46.0 33.0 50.0 47.0 (70.0 DNF) 317.0
52 Silver 64749 Jonathan Shuster Michael Carr DYC 44.0 42.0 61.0 55.0 (70.0 OCS) (70.0 OCS) 54.0 34.0 34.0 324.0
53 Bronze 70013 Thomas Kiddie Matthew Kiddie CSC (66.0) 43.0 59.0 56.0 42.0 (70.0 DNF) 55.0 43.0 29.0 327.0
54 Silver 69907 William Field Joshua Barrow MBSC 63.0 47.0 49.0 25.0 31.0 (70.0 DSQ) 49.0 (DNC) DNC 334.0
55 Silver 67008 Mariaane Brett Lucy Du Pod DSC 55.0 (57.0) 56.0 53.0 50.0 40.0 27.0 57.0 (70.0 DNF) 338.0
56 Silver 70109 Sam Hartley Charlie Fletcher ISC 42.0 58.0 34.0 34.0 35.0 (70.0 OCS) (DNC) DNC DNC 343.0
57 Silver 69439 John Harvey Rob Searle MBSC 51.0 60.0 57.0 (70.0 DSQ) (70.0 DNS) 38.0 70.0 DSQ 44.0 30.0 350.0
58 Silver 31809 Lisa Marshall Hannah Williams LSC 58.0 48.0 52.0 (64.0) 48.0 37.0 57.0 51.0 (70.0 DNF) 351.0
59 Gold 58227 Jon Bonsor Jake Bonsor WSC 49.0 56.0 54.0 (61.0) 49.0 47.0 51.0 53.0 (70.0 DNF) 359.0
60 Bronze 12890 James Thomas Evan Goodrum TBSC 54.0 59.0 48.0 45.0 53.0 (70.0 OCS) 56.0 55.0 (70.0 DNF) 370.0
61 Silver 69463 Lilly Carlisle Becky Walibank RSC (64.0) 62.0 (65.0) 63.0 55.0 42.0 63.0 55.0 35.0 375.0
62 Silver 19874 Thomas Horey Otto Wilberg FGSC 65.0 (67.0) 50.0 62.0 45.0 44.0 62.0 58.0 (70.0 OCS) 386.0
63 Silver 69671 Laura Conian Anneka Stephens BSC 50.0 (63.0) 62.0 58.0 52.0 45.0 61.0 59.0 (70.0 DNF) 387.0
64 Silver 46740 Rosie Shuster Liam Grant DYC 45.0 61.0 60.0 52.0 (70.0 OCS) (DNC) 60.0 70.0 DNF DNC 418.0
65 Bronze 68070 Lindsay Mair Olwen Mair CSC 61.0 66.0 63.0 (70.0 DNF) 56.0 46.0 (70.0 DNF) DNC DNC 432.0
66 Silver 69642 Rebecca Brown Ethan Spicer PYC 68.0 68.0 64.0 66.0 57.0 (70.0 OCS) 58.0 54.0 (70.0 DNF) 435.0
67 Silver 70008 Elspeth Cumber Anya De longh CCSC 67.0 54.0 58.0 59.0 58.0 (70.0 DNS) (70.0 DNS) DNC DNC 436.0
68 Bronze 69723 Katie Jackson Luke Tasker CSC 62.0 64.0 66.0 (DNC) (DNC) DNC 59.0 46.0 70.0 DNF 437.0
69 Bronze 70102 Tom Lovesey Emily Hampton-Matthews WSC 59.0 69.0 67.0 65.0 (70.0 DNF) (DNC) 70.0 DNF DNC 70.0 DNF 470.0
comments powered by Disqus