X

Result Details

Event name: South West Traveller 8
Date: 18 July 2010
Type: Open
Club: Castle Cove Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 44517 Robbie Robinson Plymouth Saltash (1.0) 1.0 1.0 2.0
2 46192 Edward Jones Chew Valley 2.0 2.0 (4.0) 4.0
3 46519 Ruben Murphy Portishead (3.0) 3.0 2.0 5.0
4 46396 Ellie Cumpsty Chew Valley (4.0) 4.0 3.0 7.0
5 45847 Alex Hutchings Roadford Lake S.C. (5.0) 5.0 5.0 10.0
6 46835 Ross McFarlane Castle Cove S.C. 6.0 6.0 (8.0) 12.0
7 45592 Lucy Caseldine Stoke Gabnel 8.0 (10.0) 7.0 15.0
8 46389 Tom Methven PYS 7.0 8.0 (11.0) 15.0
9 46927 Joe Burford Fowey Gallants 10.0 (12.0) 6.0 16.0
10 45329 Jasmine Hansen Cotsworlds 9.0 7.0 (13.0) 16.0
11 45559 Finn Murphy Portishead (11.0) 11.0 9.0 20.0
12 30364 George Watson Saltash (24.0) 9.0 12.0 21.0
13 45417 Liam Cure Christchurch (39.0 dnc) 13.0 10.0 23.0
14 45833 Tom Bittle Fowey Gallants 13.0 16.0 (20.0) 29.0
15 43760 Ben Rolfe Frampton on Seven (21.5) 14.0 15.0 29.0
16 46895 Sam Chilton Fowey 12.0 19.0 (22.0) 31.0
17 42619 Luke Robertson Somerset Youth (20.0) 17.0 14.0 31.0
18 30158 Jacob Hutchings Roadford Lake S.C. (16.0) 15.0 16.0 31.0
19 45514 Ellie Hitchings CVLSC 14.0 18.0 (23.0) 32.0
20 46693 Nathaniel Gordon Parkstone 17.0 (23.0) 17.0 34.0
21 26620 James Cummins CVLSC 15.0 (22.0) 21.0 36.0
22 45922 Emily White Castle Cove S.C. 19.0 (20.0) 18.0 37.0
23 45816 Nick Williams Frampton on Seven 18.0 (39.0 dnf) 19.0 37.0
24 46691 Sam James Parkstone 21.0 RDG 21.0 (24.0) 42.0
25 4668 Ellie Aldridge Parkstone 23.0 26.0 (27.0) 49.0
26 43524 Jessica Harding CVLSC (26.0) 24.0 25.0 49.0
27 1 Simon Cummins CVLSC (30.0) 25.0 26.0 51.0
28 46692 Eloise Wakefield Parkstone 25.0 29.0 (39.0 dnc) 54.0
29 46687 Holly Aldridge Parkstone 27.0 27.0 (39.0 dnc) 54.0
30 46689 Ollie Aldridge Parkstone 28.0 (30.0) 28.0 56.0
31 44052 Jo Young Castle Cove S.C. 29.0 28.0 (39.0 dnc) 57.0
32 10 Emma Stevenson SailLaser 31.0 (39.0 dnf) 29.0 60.0
33 44028 Laurie Tilling Portishead 32.0 (39.0 dnc) 39.0 dnc 71.0
34 16972 Olivia Jones CVLSC 33.0 (39.0 dnf) 39.0 dnf 72.0
35 42838 Freya Cumpsty Chew Valley 34.0 (39.0 dnf) 39.0 dnf 73.0
36 0 Niall Legg Castle Cove S.C. (39.0 dnc) 39.0 dnf 39.0 dnc 78.0
36 28089 Rory Legg Castle Cove S.C. (39.0 dnf) 39.0 dnc 39.0 dnc 78.0
36 19276 Scott White Castle Cove S.C. (39.0 dnf) 39.0 dnf 39.0 dnc 78.0
comments powered by Disqus