X

Result Details

Event name: Midland Traveller
Date: 12 June 2010
Type: Open
Club: Carsington Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46124 Dan Venables Sutton Sailing Club 1.0 3.0 (5.0) 4.0
2 46023 Matt Venables Sutton Sailing Club 2.0 2.0 (32.0 DNF) 4.0
3 45506 Henry Morley Rutland Sailing Club 6.0 1.0 (13.0) 7.0
4 11926 Oliver Mulvehill Wilson Northampton Sailing Club 3.0 (10.0) 4.0 7.0
5 46855 Bradley Hilton Rutland Sailing Club 7.0 (32.0 DNF) 1.0 8.0
6 46308 Edward Connellan Middle Nene Sailing Club (8.0) 6.0 2.0 8.0
7 45194 Harry Hill Toddbrook Sailing Club 4.0 4.0 (8.0) 8.0
8 46478 William Alloway Rutland Sailing Club (14.0) 5.0 7.0 12.0
9 45247 Elizabeth Tones Nottingham Sailing Club 5.0 9.0 (20.0) 14.0
10 46222 Marcus Tressler Middle Nene Sailing Club 12.0 (15.0) 3.0 15.0
11 27100 Sam McKay Swarkstone Sailing Club 10.0 7.0 (11.0) 17.0
12 33134 Alexander Hughes Sutton Sailing Club 9.0 8.0 (21.0) 17.0
13 44935 Peter Anderson Notts County Sailing Club (17.0) 11.0 10.0 21.0
14 36392 Calum Healey Sutton Sailing Club 11.0 (12.0) 12.0 23.0
15 46512 Lawrence Clabburn Rutland Sailing Club 15.0 (20.0) 9.0 24.0
16 41983 Guy Bracey Carsington Sailing Club (20.0) 19.0 6.0 25.0
17 458979 Georgina Clabburn Rutland Sailing Club 13.0 13.0 (15.0) 26.0
18 46180 Toby Woodings Carsington Sailing Club (18.0) 17.0 14.0 31.0
19 44416 Sophie Otter Hollowell Sailing Club (26.0) 14.0 17.0 31.0
20 34024 Robin Jones Hyekam Sailing Club 16.0 (23.0) 16.0 32.0
21 36447 Oliver Law Ogston Sailing Club 21.0 16.0 (22.0) 37.0
22 24013 Phoebe Connellan Middle Nene Sailing Club (27.0) 21.0 18.0 39.0
23 46577 Hector Gardner Banbury Sailing Club 22.0 18.0 (23.0) 40.0
24 36644 Harvey Martin Ogston Sailing Club (23.0) 22.0 19.0 41.0
25 25164 Jacob Burlington Middle Nene Sailing Club (29.0) 25.0 24.0 49.0
26 37173 Nia Crockford Sutton Sailing Club 25.0 24.0 (26.0) 49.0
27 46358 James Walker Northampton Sailing Club 19.0 (32.0 DNF) 32.0 DNF 51.0
28 45972 Alexander Russell Northampton Sailing Club (28.0) 26.0 25.0 51.0
29 36168 Julie Howarth Carsington Sailing Club (30.0) 27.0 27.0 54.0
30 36173 Hannah Livingston Northampton Sailing Club 24.0 (32.0 DNF) 32.0 DNF 56.0
31 30931 Jamie Dance Swarkstone Sailing Club 31.0 (32.0 DNF) 32.0 DNF 63.0
comments powered by Disqus