X

Result Details

Event name: 2014 ISAF Sailing World Championships - 470 Men
Date: 12 September 2014
Type:
Club: Santander
Classtype:470 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 AUS 11 Mathew Belcher William Ryan -6 5 4.3 RDG 2 1 1 1 1 2 8 25.3
2 CRO 83 Sime Fantela Igor Marenic 2 8 3 1 9 2 5 2 -21 12 44
3 GRE 1 Panagiotis Mantis Pavlos Kagialis 9 5 1 2 4 -15 3 4 9 10 47
4 GBR 863 Luke Patience Elliot Willis 12 3 6 3 -17 5 7 10 1 4 51
5 USA 1713 Stuart Mcnay David Hughes 1 1 12 -23 2 8 21 16 7 6 74
6 JPN 12 Tetsuya Matsunaga Yugo Yoshida 6 4 7 8 3 6 -15 14 8 18 74
7 ESP 44 Jordi Xammar Joan Herp 15 17 2 3 12 9 -26 19 17 2 96
8 FRA 76 Guillaume Pirouelle Sipan Valentin 13 2 6 14 5 7 29 11 -32 14 101
9 JPN 11 Kazuto Doi Kimihiko Imamura 13 12 5 1 20 -34 10 15 3 22 OCS 101
10 RUS 5 Pavel Sozykin Denis Gribanov 10 15 8 11 -31 3 13 5 23 16 104
11 FRA 27 Sofian Bouvet Jeremie Mion 1 11 5.3 RDG 4 7 16 23 28 -29 95.3
12 NZL 2 Paul Snow-Hansen Daniel Willcox 14 4 20 15 -23 20 4 8 13 98
13 AUT 3 Matthias Schmid Florian Reichsteaedter 11 3 22 13 -24 4 12 9 24 98
14 SUI 16 Yannick Brauchli Romuald Hausser 21 23 16 5 10 -35 2 18 6 101
15 SWE 349 Anton Dahlberg Fredrik Bergström 8 9 8 4 11 33 16 13 (38) DSQ 102
16 RUS 2 Mikhail Sheremetyev Maxim Sheremetyev 22 9 9 12 14 -30 6 20 14 106
17 GER 10 Ferdinand Gerz Oliver Szymanski 10 -28 9 6 15 24 20 17 11 112
18 GER 15 Julian Autenrieth Philipp Autenrieth 3 26 21 11 16 -27 9 22 5 113
19 ITA 29 Simon Sivitz Kosuta Jas Farneti 26 11 11 7 8 22 -30 3 25 113
20 FIN 7 Joonas Lindgren Niklas Lindgren 5 14 11 18 -29 14 18 24 10 114
21 ESP 9 Onan Barreiros Juan Curbelo Cabrera 19 1 (38) BFD 10 28 21 17 6 16 118
22 AUS 6 Alexander Conway Patrick Conway 4 10 17 17 22 18 8 -29 22 118
23 GRE 165 Panagiotis Kampouridis Efstathios Papadopoulos 3 16 10 25 (38) RET 31 11 7 18 121
24 FRA 44 Pierre Leboucher Nicolas Le Berre 17 (38) UFD 12 7 18 11 35 23 4 127
25 FRA 4 Vianney Guilbaud Mathieu Fountaine 18 24 15 9 6 -25 19 25 12 128
26 JPN 8 Naoki Ichino Jyunpei Hokazono 24 22 10 9 13 -26 24 12 19 133
27 ESP 22 Rayco Tabares Alvarez Alfredo Gonzalez 16 17 13 8 -34 13 14 32 20 133
28 FRA 7 Nicolas Charbonnier Achille Nebout-Javal 2 16 4 17 26 23 25 -31 28 141
29 SWE 350 Carl-Fredrik Fock Marcus Dackhammar 5 6 17 19 32 12 -33 27 27 145
30 CHN 67 Zangjun Xu Wei Wang 32 18 5 5 25 10 27 33 -34 155
31 ISR 17 Gal Cohen Dan Froyliche 28 7 14 12 30 29 -36 21 15 156
32 RSA 1 Asenathi Jim Roger Hudson 4 31 13 13 19 32 22 -34 30 164
33 ITA 99 Francesco Rebaudi Matteo Ramian 25 6 3 25 27 28 28 -36 26 168
34 AUS 5 Matthew Crawford Robert Crawford -34 10 15 16 21 19 32 26 33 172
35 POR 1 Gonçalo Pires Miguel Nunes 32 21 19 6 33 17 31 -35 35 194
36 ITA 27 Matteo Pilati Francesco Rubagotti 35 8 2 27 (38) DNS 36 34 30 31 203
37 CHN 1041 Wuwei Liu Dongwu Lyu 11 2 (38) BFD 33 38 DNF 38 DNF 37 37 36 232
38 BRA 1 Geison Mendes Dzioubanov Gustavo Thiesen -29 14 14 21 7 4 3 16 1 80
39 CHN 1267 Hao Lan Chao Wang 23 (38) DSQ 16 18 6 16 1 2 9 91
40 DEN 164 Balder Tobiasen Magnus Jung Johansen -31 30 4 20 1 9 14 14 4 96
41 ESP 1 David Charles Vila Alex Charles 12 20 -31 26 14 2 10 13 13 110
42 CAN 6 Jacob Chaplin-Saunders Graeme Chaplin-Saunders 7 19 26 24 12 7 -30 11 8 114
43 GER 55 Jan-Jasper Wagner Dustin Baldewein 26 20 (38) BFD 38 DNF 4 20 4 1 5 118
44 USA 89 Jordan Factor Matthew Wefer 23 26 24 -29 19 3 17 9 3 124
45 ITA 7 Francesco Falcetelli Matteo Bernard 22 12 20 20 -33 17 18 6 11 126
46 FRA 18 Hugo Feydit Charlie Ageneau 14 29 18 -32 20 31 2 4 10 128
47 POR 7 António Rosa Ricardo Schedel 7 29 (38) BFD 14 9 15 12 5 38 BFD 129
48 BRA 27 Henrique Haddad Bruno Bethlem De Amorim -24 22 21 15 24 21 19 3 6 131
49 GER 75 Denny Naujock Paul Kuebel 18 15 -23 22 23 13 23 10 7 131
50 GBR 843 Mike Wood Hugh Brayshaw 31 19 (38) BFD 10 8 1 6 23 38 BFD 136
51 POR 10 Joao Villas-Boas Francisco Pinheiro de Melo 21 (38) DNF 1 26 11 22 20 19 26 146
52 BEL 16 Corentin Demanet Quinten Lauwers 19 24 (38) DSQ 34 2 18 5 8 38 DSQ 148
53 SUI 1453 Philippe Erni Stephan Zurfluh 16 -27 25 24 13 11 11 27 22 149
54 AUS 7 Angus Galloway Timothy Hannah -30 13 24 22 22 28 21 7 17 154
55 RUS 10 Kristian Chekh Maxim Cherenkov 9 27 (38) BFD 30 18 10 9 21 38 DNF 162
56 GBR 828 Robert Gullan Sam Brearey 8 -32 22 32 15 23 31 17 15 163
57 JPN 7 Shibuki Iitsuka ichikawa rei 29 31 (38) BFD 16 3 38 DSQ 24 24 2 167
58 GBR 840 Ben Hazeldine Rhos Hawes 27 18 (38) BFD 31 30 6 15 22 24 173
59 BLR 4 Pavel Finaev Maksim Bialkevich 15 -33 23 19 21 27 13 33 27 178
60 BRA 11 Tiago Matzenbacher Brito Andrei Segabinazi Kneipp 20 (38) BFD 32 27 16 30 27 15 14 181
61 AUT 477 Stefan Scharnagl Helmut Schulz 33 7 34 23 29 8 29 -35 18 181
62 TUR 1905 Tora Sebahattin Kutoglu Abdullah Bağlıca 35 32 27 37 17 5 16 12 (38) BFD 181
63 PHI 88 Ridgely Balladares Whok Dimapilis 20 23 7 33 34 19 25 -36 23 184
64 ESP 4 Adolfo Berrocal Pedro Terrones 30 25 30 28 26 12 -36 28 20 199
65 ITA 300 Emanuele Savoini Enzio Savoini 27 13 38 DNE 29 5 (38) DSQ 32 18 38 BFD 200
66 UKR 9 Borys Shvets Pavlo Matsuyev 25 (38) BFD 28 21 25 26 22 20 38 BFD 205
67 SLO 21 Domen Vasic-Stepancic Jakob Bozic 37 (38) UFD 38 BFD 36 27 14 8 30 16 206
68 ESP 11 Nahuel Rodriguez Nicolás Rodríguez García-Paz 28 35 29 (38) DNF 10 29 26 29 21 207
69 POR 11 Diogo Pereira Manuel Macedo 34 25 (38) BFD 38 DNF 32 24 7 34 28 222
70 FIN 77 Okko Konttinen Zacharias Still 33 28 (38) BFD 28 28 32 35 32 12 228
71 POR 19 Joao Vasconcelos Tomas Marques 36 30 18 35 (38) UFD 38 RET 28 26 19 230
72 AUT 437 David Bargehr Lukas Mähr 17 21 19 (38) DNF 38 DNF 38 DNF 38 DNF 38 DNF 38 DNF 247
73 FIN 111 Miikka Nikkilä Leo Tykkyläinen 37 33 33 31 (38) UFD 25 33 31 25 248
74 ANG 1 Matias Montinho Paixao Afonso 36 34 (38) RET 30 31 33 34 25 38 BFD 261
comments powered by Disqus