X

Result Details

Event name: RS Feva National Gold fleet
Date: 29 June 2010
Type: Nationals
Club: Hayling Island Sailing Club
Classtype:RS FEVA , see more results
Rank SailNo Helm Crew R1 R2
1 3307 Robert BADDELEY James TAYLOR 1 1
2 2821 Jack HAWKINS Chris THOMAS 6 6
3 2147 Jack PARKIN Milli PARKIN 5 2
4 655 Marshall KING Robbie KING 12 4
5 3338 Tim JOHNSON Jack JOHNSON 2 22
6 2600 Ruth ALLAN Tess ALLAN 19 3
7 3066 Morgan PEACH Herbie HARFORD 7 9
8 3811 Robert LOVERIDGE Emma LOVERIDGE 11 18
9 2587 Adam KAY Lisa KAY 3 20
10 3792 Robert MORRIS Rebecca MORRIS 4 25
11 PSC22 Aaron SMITH Jamie SMITH 18 15
12 3547 Cathy LEAR Francine COUNSELL 21 14
13 2034 William NICHOLLS Piers NICHOLLS 15 24
14 3105 Owen BOWERMAN Charlie DARLING 8 16
15 3027 Tristan ELLIS Sam CURTIS 20 33
16 3184 Emily PETERS Alice MASTERMAN 27 19
17 3360 Jemima LAWSON Jenny CROPLEY 10 10
18 1250 Jovian SHORT James BARLOW 16 26
19 3120 Vikki PAYNE Steffi ORTON 32 27
20 1918 Debbie DARLING Tom DARLING 9 8
21 3864 Enrico MACCAFERRI Matteo SACCAROLA 39 11
22 3738 Sam YEARSLEY Ellie BURROWS 25 21
23 3734 Emily NAGEL Sarah KENT 23 36
24 3840 George SHELLEY Edward SHELLEY 40 13
25 2416 Robert MASTERMAN Suzy PETERS 17 5
26 2617 Jacob BARNETT Andrew BRIERLEY 26 28
27 3001 Hugo ANDREWS Hannah MUSKETT 30 12
28 3818 Anna PRESCOTT Jess EALES 36 17
29 73 Lindy PRESCOTT Katie PRESCOTT 22 30
30 365 Amber BROWN James BROWN 28 38
31 1251 Thomas JOHNSON Chay TAYLOR 29 29
32 1140 Rebecca ANTHONY Finbar PRESTON 34 23
33 1525 Jack HAWKES-SMITH Oliver WRIGHT DSQ 7
34 3394 Chris ALLEN Jamie ALLEN 14 DNC
35 2508 Jack MARTIN Robert MCPHERSON 24 32
36 3746 Misha RADIONOVSKY Tony DUFFY 13 41
37 2995 Gemma BIRD Guy WILKINSON 31 31
38 3909 Rory HUNTER Scott CURRIE 38 49
39 3000 Delanie RUTTER Thomas RICHARDSON 48 39
40 2216 Graham BECK Jonathan BECK 56 47
41 3741 Seb BAUCUTT Will CAMERON 41 40
42 3458 Hugo TUCKER Tom COLLINO 35 42
43 1307 Richard RANDALL Sam BARSON 33 43
44 3098 Clare CHAPPLE Hannah RICKARDS 47 45
45 1192 Chris MILES Rosie MILES 44 52
46 3781 Niall HOUSTON Hector NELSON DNC 44
47 3590 Sully ILLING Finley BOON 46 37
48 2744 Freddie CLEARY Charlie RIDOUT 45 35
49 2519 James MIDDLETON Toby THOMAS 50 51
50 300 Mimi EL-KHAZINDAR Ailsa MUSKETT 49 34
51 3341 Will HUSSEY Tom OLIVER 42 54
52 2925 Daniel BRAMERVAER Thomas VAN DEN BREKEL DNC DNC
53 2741 Alex TALBOT Lucy PRATT 37 46
54 833 Immie ADSHEAD Emily HINE 51 48
55 3697 Ollie GLANVILLE David JACKSON 52 50
56 2920 Joe BURGIN Angus INMAN 43 57
57 3383 Nick PARKES Matthew BECK 53 53
58 2099 Richard APTHORP Charles APTHORP 55 55
59 2915 Tom NEATE George HUNTER 54 58
60 3030 William PROUD Emily PROUD 57 56
comments powered by Disqus