X

Result Details

Event name: Volvo Noble Marine RS200 National Championships
Date: 17 August 2014
Type:
Club: Hayling Island Sailing Club
Classtype:RS200 , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Gold 1354 Ian Martin Chloe Martin Burghfield SC 5 -26 -10 2 1 1 1 6 2 2
2 Gold 1481 James Rusden Will Rusden Highcliffe SC 2 8 -9 6 2 -11 5 2 7 9
3 Gold 995 Hamish Walker Emma Hivey RNSA / ASA 4 2 1 -31 3 8 -18 4 15 12
4 Gold 1237 Dicken Maclean Hannah Young HISC 1 -20 -16 3 7 7 13 13 8 8
5 Gold 1562 Edd Whitehead Alice Kingsnorth Parkstone YC 19 4 2 8 17 -30 -20 3 9 1
6 Gold 1508 George Yeoman Sophie Ormsby Itchenor SC 3 -25 11 17 4 17 -36 9 3 4
7 Gold 1569 Luke Patience Hannah Mcallister 18 14 3 4 16 12 6 10 -28 -26
8 Gold 1436 Josh Flack Millie Alcock Parkstone YC 11 6 8 11 9 -44 15 8 -21 17
9 Gold 1566 Matt Mee Emma Norris Red Wharf Bay / HLSC 15 1 6 10 13 18 -35 -23 17 7
10 Gold 1382 Tom Morris Emma Porteous HISC -42 19 20 9 5 -39 14 1 10 10
11 Gold 1365 John Teague Liz Teague Bristol Corinthian YC -29 22 -47 5 12 4 19 15 5 6
12 Silver 681 Philip White Robert White Papercourt SC -34 5 22 20 21 5 3 11 4 -27
13 Gold 1520 Robert Gullan Rosie Sibthorp Itchenor SC -44 -29 13 12 8 6 11 14 13 16
14 Gold 1458 Nicholas Charles Juliet Charles Datchet RDG 13 14 1 (DNF) -32 2 20 1 14
15 Gold 854 Andy Shaw Pippa Horne Itchenor SC RDG -53 17 16 11 2 12 16 6 -19
16 Gold 1488 Mark Heather Kate Gibbs Wilsonian SC 12 17 5 -25 10 10 16 17 19 -23
17 Gold 1543 Alan Roberts Tom Pygall HISC 8 -69 24 19 -28 22 4 22 11 5
18 Gold 1347 David Jessop Clare Michelmore Papercourt SC 26 9 -30 23 6 3 -27 7 18 25
19 Gold 1350 Ben Palmer Lucy Preston HISC -32 30 12 -34 18 9 9 19 25 3
20 Gold 1422 Caroline Martin MJ Gifford Burghfield SC 7 23 23 18 -54 23 -32 27 14 11
21 Silver 1317 Tom Brophy Amy Yeoman Parkstone YC 9 -66 26 15 15 27 8 -43 32 31
22 Silver 1260 Anthony Parke Eve Townsend HISC -69 -70 25 36 20 19 10 18 24 28
23 Gold 1467 Ally Martin Bethan Carden Burghfield SC 31 35 -48 13 -73 26 31 12 27 18
24 Gold 1549 Tim Saxton Holly Scott Grafham Water SC 10 7 4 7 24 35 7 (DNC) (DNC) DNC
25 Gold 1554 Thomas Wright Lottie Clay 24 -71 27 -88 19 62 21 26 26 15
26 Gold 66 Steve Cockerill Harry Kennedy HISC/RNSA 40 3 15 28 37 38 61 5 (DNC) (DNC)
27 Silver 1538 Martin Penty Emma Grayson Beaver SC -73 28 36 26 25 33 33 32 16 -39
28 Silver 1072 Neil Barrett Sophie Jones Roundhill SC 13 11 -68 44 -60 37 43 35 35 21
29 Silver 1551 James Penty Edward Grayson Beaver SC 6 12 39 46 44 53 -69 -57 22 20
30 Gold 629 Will Henderson Mary Henderson Salcombe YC 50 -72 32 14 33 -93 50 41 12 13
31 Silver 156 Karen Baker Jo Allam Parkstone YC 41 44 21 -66 32 29 -55 21 20 43
32 Silver 1240 Richie Bailey Luke Bailey 25 39 44 -49 22 28 (BFD) 38 29 29
33 Silver 667 Sam Thompson Leanne Hibberd 16 40 18 58 34 -83 -60 25 34 30
34 Gold 1495 Tim Ellis Suzy Russell HISC 47 24 19 42 41 20 17 48 -68 (DNF)
35 Gold 1515 Daniel Lewis Martyn Lewis Draycote Water SC 35 10 37 33 -77 24 46 51 31 -61
36 Gold 1348 Elliott Wells Jake Todd HISC 23 15 65 22 26 14 34 -80 69 (DNF)
37 Silver 1200 Keri Harris Theo Harris 17 (DSQ) 33 55 27 -71 45 30 44 22
38 Gold 1521 Imogen Stanley Oliver Spensley-Corfield Royal Thames/HISC 14 -59 7 27 43 43 48 59 (DNC) 34
39 Silver 1546 John McKelvie Claire Walsh Strangford Lough YC 30 -75 28 53 40 -86 25 28 38 35
40 Silver 1029 Nick Robins Crispin Beaumont HISC 39 27 -60 52 31 15 41 (DNF) 33 45
41 Gold 1452 Arthur Henderson Lisa McDanell Itchenor SC 45 -57 38 45 35 31 23 42 -51 33
42 Gold 552 Ed Connellan Will Ward Middle Nene SC 43 -63 29 56 53 13 30 29 -70 49
43 Silver 880 Lauren Miles Jess Hammett HISC 49 54 -54 39 23 -60 38 33 30 48
44 Silver 1275 Nik Froud Charlie Cox Lymington Town SC 28 49 -85 32 38 59 39 37 41 (DNF)
45 Silver 1165 Ian Pickard Pippa Jubb RYA 37 48 34 21 71 -76 -80 36 40 41
46 Silver 982 Flynn Davies Molly Brown Royal Burnham YC 53 43 -62 29 50 34 47 -64 48 24
47 Silver 1514 Paul Fisk Claire Coussens HISC -71 -88 41 35 30 42 37 56 45 51
48 Silver 626 Will Taylor Greg Kelly Alton Water Sports Centre -68 50 35 30 36 50 -65 40 55 42
49 Gold 1263 Julian Bradley tbc Wembley SC 65 36 42 40 -87 45 29 60 23 (DNC)
50 Silver 545 Ben Hodges Lucy Thomson Emsworth Slipper SC 20 -85 43 38 42 56 -86 46 52 44
51 Gold 1154 James Williams Sarah Tuppen Royal Harwich YC 48 33 51 -64 48 -55 24 53 42 52
52 Bronze 740 James Hutton-Penman Thomas Jayasekara Corinthian Otters SC 59 32 40 37 29 41 -71 63 -76 54
53 Gold 60 Morgan Peach Gus Dixon Royal Torbay YC -67 21 63 59 39 47 53 -71 64 32
54 Silver 920 Sophie Heritage William Hertiage Gurnard SC -75 56 66 61 45 21 28 39 63 -72
55 Bronze 786 Joe Hunt Steven Clayton Royal Harwich YC -92 18 52 (DNF) 65 40 57 44 49 58
56 Silver 938 Ollie Cooper Becky Diamond HISC 52 60 57 -70 49 -88 26 49 61 36
57 Bronze 1071 Sam Waller Tim Waller Beaver SC -83 38 -78 72 55 48 42 52 37 47
58 Bronze 1192 Arthur Brown Phillipa Blunden Burnham SC 58 45 -82 41 51 16 70 47 -74 64
59 Silver 1511 Mike Chapman Lynne Ratcliffe Bexhill on Sea SC 54 47 59 63 -82 25 58 -69 46 50
60 Silver 303 James Eales Henry Collings Royal Lymington YC 38 62 58 60 56 51 -68 24 -80 56
61 Silver 1230 Chris Bower Max Carey Parkstone YC 22 64 -75 65 -85 68 62 34 39 55
62 Gold 1113 Katie Tomsett Tommy Freeman HISC 33 -100 -79 54 69 57 64 55 43 37
63 Gold 1544 Piers Nicholls Jordan Watson HISC 21 -89 56 74 -91 49 56 68 50 40
64 Bronze 4 Emily Peters Alice Masterman HISC 72 52 55 62 -75 (DNF) 59 45 47 57
65 Silver 452 Rob Henderson Harry Stewart HISC/West Kirby 64 55 53 -67 64 64 52 -73 36 66
66 Silver 805 Jamie Smith Larissa Connabeer HISC 63 -90 -81 47 68 61 44 50 59 74
67 Bronze 1290 James Clayton Patrick Bray Royal Harwich YC 70 -93 74 75 59 75 -81 58 57 53
68 Silver 224 Christopher Cowan Andy Cowan Portchester SC 74 -99 SCP 85 83 -96 40 31 53 76
69 Bronze 1281 Neil Manderson Alice Meaden Helensburgh SC -96 31 84 -87 63 67 83 66 75 65
70 Silver 1173 Chris Larr Abigail Larr Northampton SC 62 67 67 79 80 -82 -84 67 54 63
71 Bronze 1374 David Batchelor Emily Batchelor Isle of Man YC 61 68 49 -84 74 65 73 83 78 (DNC)
72 Silver 1295 Kevin Druce Izzy Datchet Water SC 81 16 87 78 57 79 66 90 (DNC) (DNC)
73 Gold 607 Owen Bowerman Tilly James New Quay YC 79 42 105 (DNF) 14 46 (BFD) 79 72 DNC
74 Bronze 912 Tim Dickinson Stephenie Dickinson HISC 88 76 77 -102 (DNC) 66 77 72 71 38
75 Bronze 888 Ashton Sampson Amy Prime Weston SC 56 -103 93 76 46 85 78 -95 62 70
76 Silver 1360 Mitch Webb Alec Henry HISC 78 -87 70 (DNF) 84 52 49 77 86 71
77 Bronze 1308 Nick Blevins Susie Moore Itchenor SC -89 -102 64 71 89 77 63 87 77 46
78 Bronze 1054 Freddie Peters Suzie Peters HISC -97 91 88 86 47 -106 76 54 67 73
79 Bronze 1459 Mike Warwicker Kate Fitzsimmons Bough Beech SC (SCP) 77 69 50 78 73 67 89 81 (DNC)
80 Silver 1403 Tom Darling Charlie Darling HISC 27 65 71 48 (DNF) (DNC) 22 DNF DNC DNC
81 Bronze 1568 Isabel Davies Katie Davies Itchenor SC 80 (DNF) 80 77 (DNF) DNC 51 62 56 75
82 Bronze 584 Tim Freeman Hannah Sands Warsash SC 84 61 72 82 -96 81 -96 82 79 60
83 Silver 796 Lesley Hotchin Sarah Cockerill HISC/RNSA 77 95 61 68 72 89 74 65 (DNC) (DNC)
84 Silver 508 Jack Yeoman Oli Peacock Itchenor SC 57 82 45 69 76 74 100 (DNC) (DNC) DNC
85 Bronze 1076 James Kelly Anna Harding Isle of Man YC 66 94 91 -95 88 36 85 74 91 (DNC)
86 Silver 896 Charlotte Hooper Charlie Williams PI3 74 76 83 90 -95 82 75 92 (DNC)
87 Bronze 785 Robert Masterman Marcus Payne HISC 91 80 83 51 97 90 54 88 (DNF) (DNC)
88 Silver 1246 Hugh Maclean Emma Lombard Itchenor SC 95 86 92 90 67 63 72 -101 82 (DNF)
89 Silver 945 Stefan Ward Syd Mclean 99 81 96 (DNF) 70 58 79 76 90 (DNC)
90 Bronze 1102 Kathryn Hutton-Penman George Catchpole Burnham SC 94 41 108 43 62 87 107 (DNC) (DNC) DNC
91 Bronze 1342 Sarah Green David Green Llandegfedd SC 86 83 73 81 (DSQ) 91 -97 96 87 69
92 Bronze 1134 Bob Clarkson Stefan Clarkson HISC -104 73 -103 89 103 98 90 81 65 68
93 Bronze 763 Josh Bakker Jordan Giles HISC 90 37 89 57 (DNC) 108 93 100 94 (DNC)
94 Silver 797 Lloyd Hamilton Sophie Hamilton RNSA/SA 101 58 -104 91 81 80 87 84 95 (DNC)
95 Bronze 1055 Sam Yearsley Will Nicholls HISC 98 -107 98 103 94 104 -105 61 66 59
96 Bronze 1278 Adrian Stell Roz Stell Papercourt SC 93 51 95 96 -102 69 95 98 89 (DNC)
97 Bronze 909 Jack Vincent Marc Vincent Bough Beech SC 87 -108 101 94 92 99 -103 70 85 62
98 Bronze 1371 Jonathan Townsend Barbara Langford Emsworth SC 100 92 94 -107 52 84 99 85 88 (DNC)
99 Silver 918 James Hammett Ben Todd HISC SCP 79 100 98 66 78 109 78 (DNF) (DNC)
100 Bronze 1175 Toby Strauss Ella Strauss HISC 76 101 97 73 79 70 111 92 (DNF) (DNC)
101 Silver 336 Lindy Prescott Bart Prescott HISC 85 46 50 (DNC) 86 (DNC) 98 103 DNC DNC
102 1170 Ben Ainsworth Grace Summers Itchenor SC 60 (DNC) 31 24 (DNC) DNC DNC DNC DNC DNC
103 Bronze 1426 David Simmonds Alex Everest HISC 105 96 -107 100 95 97 94 (DNC) 73 67
104 Bronze 830 Henry Salmon David Brand HISC 106 78 -109 97 98 92 89 97 83 (DNC)
105 Silver 736 Chris Allen Kim King HISC (DNC) 34 (DNC) DNC 58 54 DNC DNC DNC DNC
106 Bronze 337 Will Moss Joanne Thomas HISC -116 112 -114 109 107 101 110 86 60 78
107 Bronze 349 Liz Sherwood Douglas Mileham HISC 103 84 (DNF) (DNC) 61 72 113 99 DNC DNC
108 Bronze 792 Elliott Ayers Harry Hampson Bough Beech SC 109 104 90 92 106 94 91 91 (DNF) (DNC)
109 Bronze 1434 Mark Stokes Linda Stokes HISC (DNC) 97 (DNC) 80 DSQ DNC 75 93 84 DNC
110 Bronze 585 Gavin Orde Matt Phipps-Taylor Itchenor SC -114 105 -113 108 101 102 106 102 93 77
111 Bronze 1565 Roger Wilson Charlotte Cotter Wembley SC 113 109 86 93 100 100 92 (DNC) (DNC) DNC
112 Bronze 1093 Elliott Spensley-Corfield Eleana Burrows HISC 108 110 112 104 (DSQ) (DNF) DNF 94 58 DNC
113 Bronze 719 Carys Randeria Caithlin Jones 112 106 111 101 99 107 101 104 (DNC) (DNF)
114 Bronze 408 Shaun Spring Victoria Upton Exe SC 107 98 102 105 105 (DNF) 108 (DNC) DNC DNC
115 Bronze 1023 Alastair Wilson Claudia Wilson Rickmansworth SC 115 111 110 106 104 103 112 (DNC) (DNC) DNC
116 Bronze 1378 Martin Sowerby Georgia Booth 110 (DSQ) 106 99 93 (DNC) DNC DNC DNC DNC
117 Bronze 1301 Denise Lyttle Maeve Hurley HISC 111 (DNF) 99 (DNF) DNF DNC 88 DNF DNC DNC
118 Bronze 1331 Crissie Alexander-James Selina Strowlger HISC (DNC) 113 (DNC) DNC 108 105 104 DNC DNC DNC
119 Bronze 1385 Hugo Moss Grace Yeoman Itchenor SC 102 DNF (DNF) (DNC) DNF DNC 102 DNC DNC DNC
comments powered by Disqus