X

Result Details

Event name: Northampton Midlands Traveller
Date: 08 May 2010
Type: Open
Club: Northampton Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46478 William Alloway Rutland 2.0 (5.0) 1.0 3.0
2 46855 (645) Bradley Hilton Rutland 1.0 (2.0) 2.0 3.0
3 36173 Hannah Livingstone Northampton 4.0 1.0 (21.0 DNF) 5.0
4 46023 Matt Venables Sutton/Shustoke (5.0) 3.0 3.0 6.0
5 44935 (644) Peter Anderson Notts County 3.0 4.0 (21.0 DNF) 7.0
6 41983 Guy Bracey Carsington (21.0 DNS) 6.0 4.0 10.0
7 46222 Marcus Tressler Middle Nene 6.0 (7.0) 7.0 13.0
8 27116 Robin McAllister Hollowell 8.0 (9.0) 6.0 14.0
9 45247 Elizabeth Tones Nottingham (12.0) 10.0 5.0 15.0
10 24013 Phoebe Connellan Middle Nene 9.0 8.0 (21.0 DNF) 17.0
11 45972 (560) Alexander Russell Northampton (21.0 DNF) 11.0 8.0 19.0
12 44732 Aimee O'Brien Hollowell 11.0 (13.0) 9.0 20.0
13 46019 Luke Berry Rutland 7.0 14.0 (21.0 DNS) 21.0
14 25164 Jacob Burlington Middle Nene 13.0 12.0 (21.0 DNS) 25.0
15 46577 Hector Gardiner Banbury 10.0 16.0 (21.0 DNF) 26.0
16 31334 Alexander Hughes Sutton 14.0 17.0 (21.0 DNF) 31.0
17 45747 Ben Jennings Rutland (21.0 DNF) 15.0 21.0 DNF 36.0
18 29858 Harry White Northampton (21.0 DNS) 21.0 DNS 21.0 DNS 42.0
18 37173 Nia Crockford Sutton (21.0 DNF) 21.0 DNS 21.0 DNS 42.0
18 46124 Ian Payne Draycote (21.0 RAF) 21.0 RAF 21.0 RAF 42.0
comments powered by Disqus